<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosiery &#38; Textile Governmental Affairs Council</title>
	<atom:link href="http://informinc.net/htgac/feed/" rel="self" type="application/rss+xml" />
	<link>http://informinc.net/htgac</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ROUND ONE FOR ELECTIONS</title>
		<link>http://informinc.net/htgac/round-one-for-elections/</link>
		<comments>http://informinc.net/htgac/round-one-for-elections/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:22:46 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti-incumbent]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Brevard]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[C. Robert Brawley]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Dean Joe Keith]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Eric Mansfield]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Gaston]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gov. Beverly Perdue]]></category>
		<category><![CDATA[House Speaker]]></category>
		<category><![CDATA[HTGAC]]></category>
		<category><![CDATA[Insurance Commissioner]]></category>
		<category><![CDATA[Iredell]]></category>
		<category><![CDATA[John Torbett]]></category>
		<category><![CDATA[Kinston]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[lieutenant governor]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Manufacturing Solutions Center]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[Primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[re-election]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Rep. Dale Folwell]]></category>
		<category><![CDATA[Rep. Jim Crawford]]></category>
		<category><![CDATA[Rep. William Brisson]]></category>
		<category><![CDATA[Rep. Winkie Wilkins]]></category>
		<category><![CDATA[Reps. Marilyn Avila]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[Sen. Larry Shaw]]></category>
		<category><![CDATA[Senator Stan Bingham]]></category>
		<category><![CDATA[shortfalls]]></category>
		<category><![CDATA[Stephen LaRoque]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Textile Technology Center]]></category>
		<category><![CDATA[Trudy Walend]]></category>
		<category><![CDATA[UL certification]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wake]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=127</guid>
		<description><![CDATA[It was “pay back” for some legislators during the recent primaries. Democrat Rep. Jim Crawford, a 14-terms veteran, was defeated by Rep. Winkie Wilkins with whom he was double-bunked during the recent redistricting. Crawford was one of five Democrats who &#8230; <a href="http://informinc.net/htgac/round-one-for-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was “pay back” for some legislators during the recent primaries. Democrat Rep. Jim Crawford, a 14-terms veteran, was defeated by Rep. Winkie Wilkins with whom he was double-bunked during the recent redistricting. Crawford was one of five Democrats who joined Republicans in the overriding of vetoes by Gov. Beverly Perdue. Rep. William Brisson, another of the five, barely won a shot at another term. The other three Democrats chose not to run for re-election.</p>
<p>Republican Senator Stan Bingham, considered a pro-business moderate of Denton, fell short of a majority with 40 percent of the vote and faces a runoff. Reps. Stephen LaRoque of Kinston, and Trudy Walend of Brevard will not return in 2013 nor will Rep. Dale Folwell who fell short in his race for GOP lieutenant governor. Voters in the 21 senatorial district rejected former Sen. Larry Shaw’s bid to replace Eric Mansfield.</p>
<p>But some old faces will be on the November ballot. Former House Speaker Richard Morgan is in a runoff for Insurance Commissioner and C. Robert Brawley of Iredell is likely to return to the House after an eight-year absence.</p>
<p>There was no sign of an anti-incumbent movement among voters. Many had not primary opponents and the leaders that did came through with huge majorities.</p>
<h2>HOW SHORT?</h2>
<p>Republican leaders have vowed to keep the short session…well, short. But battle lines are being drawn over the budget and other issues. The April “surprise” was about $250 million in tax collections over projections. Appropriations chairs warned this—and more—will be needed to cover shortfalls in Medicaid expenses. Gov. Perdue again will send a budget that proposes a three-fourths cent sales tax to support education. Tea Party factions in the GOP can be expected to fight this proposal…vigorously. </p>
<h2>UL CERTIFICATION</h2>
<p>Reps. Marilyn Avila of Wake and John Torbett of Gaston have pledged to help negotiate and exemption from UL certification requirements on equipment purchased by the Manufacturing Solutions Center and the Textile Technology Center. Textile Center Dean Joe Keith has revealed that as much as 10 percent has been added to the cost of equipment. Our efforts will center on an amendment to an appropriations bill.</p>
<h2>JOIN THE CAMPAIGN</h2>
<p>With tight revenues and political intensity, our campaign to preserve funds for our technology centers and their research and development services is going to require round-the-clock lobbying. You can contact your legislators to emphasize the value of the centers to the industry. <strong>And you can join the HTGAC. We need your support.</strong></p>
<p><strong><a href="http://informinc.net/htgac/2012-htgac-membership-dues/">Click here to join or renew your membership</a>.</strong></p>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/round-one-for-elections/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/round-one-for-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REGULATORY RELIEF</title>
		<link>http://informinc.net/htgac/regulatory-relief/</link>
		<comments>http://informinc.net/htgac/regulatory-relief/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:03:27 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bureaucrats]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=119</guid>
		<description><![CDATA[Where does it begin? With the president? With congress or legislators? With the governor? Answer: most likely with bureaucrats. And that&#8217;s the hard and discouraging truth. Individual members of congress have been heard to lament that bureaucrats in regulatory agencies &#8230; <a href="http://informinc.net/htgac/regulatory-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Where does it begin? With the president? With congress or legislators? With the governor? <span style="font-weight: bold; color: #900;">Answer:</span> <span style="font-style: italic; color: #000; background: #e6e6e6;">most likely with bureaucrats. And that&#8217;s the hard and discouraging truth.</span></p>
<p>Individual members of congress have been heard to lament that bureaucrats in regulatory agencies don&#8217;t return their telephone calls or emails. In the halls of the Legislature there is pent-up frustration. Agency chiefs often blame division heads. The passing-the-buck game goes on.</p>
<p>The HTGAC lobbying program now is focused more relief surrounding Underwriters Life (UL) certification requirements. Manufacturers from outside the United States are tacking 10 percent on to the cost of equipment acquired by the Textile Technology Center and the Manufacturing Solutions Center to cover UL certification. When the N.C. Department of Insurance was contacted, the response was: &#8220;Is this a big deal?&#8221; <span style="font-weight: bold; color: #900;">Answer:</span> <span style="font-style: italic; color: #000; background: #e6e6e6;">yes it is. State funds are often used to acquire equipment for research and development or testing industry fees have to be hiked.</span></p>
<p>In the last session of the North Carolina General Assembly, leaders of the House aggressively pushed back to the Department of Economic and Natural Resources (DENR). Businesses had complained that obtaining permits involving waste water or air pollution entailed costly delays. During a series of hearings across the state legislators heard horror stories from small and medium-sized businesses struggling in the challenging environment.</p>
<p>California is another state where regulations are barriers to start-up companies. Individual citizens can bring lawsuits over alleged environment issues. The result is that many companies settle to avoid costly court charges or just give up. Dan St. Louis of the MSC says that he gets calls frequently from entrepreneurs throughout the United States. &#8220;You get a picture of how over-regulations are hurting the economic recovery of America,&#8221; he recently reflected.</p>
<h2>AND THE DAYS DWINDLE DOWN</h2>
<p>The North Carolina primary is less than three weeks away. Republicans are expected to give former Charlotte Mayor Pat McCrory a big sendoff for the November gubernatorial contest. Leading Democrat contenders are Lt. Gov. Walter Dalton, former Congressman Bob Etheridge and four-term legislator Bill Faison. Dalton has the support of long-time party insiders having served as chairman of the Appropriations Committee in the Senate. Etheridge is appealing to the public education community, having served as State Superintendent. Faison is the pit bull, aggressively calling out Republicans for the partisan bills and emphasis on social issues. Some pundits see Etheridge as more statesman-like, and Dalton with more experience. All three Democrats oppose the proposed constitutional amendment to prohibit same-sex marriage. McCrory supports the amendment and this could be an issue in November.</p>
<p>Voters, however, will be focusing on jobs and the resurrection of the manufacturing sector. And who will offer management skills to put the state on the road to recovery.</p>
<h2>MAY 15 IS COMING AND WE NEED YOUR HELP</h2>
<p>The 2012 short session of the General Assembly convenes the week following the primary elections. It is expected to be a tense, eight-weeks gathering to craft another budget, consider veto overrides, and say farewell to some longtime representatives and senators.</p>
<p>Our lobbying efforts are a year-round undertaking. Please consider your membership renewals if you have not done so. Your support is appreciated.</p>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/regulatory-relief/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/regulatory-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKERS COMP CRACKDOWN COMING</title>
		<link>http://informinc.net/htgac/workers-comp-crackdown-coming/</link>
		<comments>http://informinc.net/htgac/workers-comp-crackdown-coming/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:32 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gov. Perdue]]></category>
		<category><![CDATA[Illario Pantano]]></category>
		<category><![CDATA[Industrial Commission]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Lauch Faircloth]]></category>
		<category><![CDATA[lieutenant governor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pamela Young]]></category>
		<category><![CDATA[police chief]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Rep. Dale Folwell]]></category>
		<category><![CDATA[Rep. Rene Ellers]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sen. David Rouzer]]></category>
		<category><![CDATA[stiff fines]]></category>
		<category><![CDATA[Worker Compensation]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=116</guid>
		<description><![CDATA[When cash flow dries up to a trickle and orders shrink, businesses look for any opportunity to cut costs. For an estimated 30,000 businesses in North Carolina, the ax has fell on Worker Compensation Insurance. Recent media reports dealing with &#8230; <a href="http://informinc.net/htgac/workers-comp-crackdown-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When cash flow dries up to a trickle and orders shrink, businesses look for any opportunity to cut costs. For an estimated 30,000 businesses in North Carolina, the ax has fell on Worker Compensation Insurance.</p>
<p>Recent media reports dealing with the tribulations of injured employees and the failure of the N.C. Industrial Commission to oversee compliance are expected to result on arrests, stiff fines, and perhaps more regulations. Gov. Perdue has demanded that the problems be fixed immediately. Pamela Young, chair of the Industrial Commission, has promised fast action. Reportedly, the commission has judgments going back years that have not been resolved. Fines and assessments have not been collected. Injured employees have incurred medical bills that have not been collected.</p>
<p>The N.C. Department of Commerce counts 172,000 businesses with three or more employees operating in the state. According to a survey of insurance companies, 140,472 businesses are covered. </p>
<p>Rep. Dale Folwell, now running in the Republican primary for lieutenant governor, last year pushed a bill to re-write the state law on Worker Compensation, trimming the amounts paid to claimant and reducing the time of the payments. He says he was surprised by the number of businesses ignoring insurance coverage. “Our challenge is to make cheating less rewarding,” Folwell told reporters.</p>
<h2>ENDORSEMENT SEASON</h2>
<p>Candidates love to tout endorsements from successful or well-known political figures. The 7th District congressional GOP primary race is an example. State Sen. David Rouzer has picked up the endorsement of U.S. Rep. Rene Ellers from the nearby Second District. Rouzer also has been endorsed for former U.S. Senator Lauch Faircloth. Rouzer’s primary opponent, former Jacksonville police chief Illario Pantano, has been endorsed by former Defense Secretary Donald Rumsfeld. The primary winner will face U.S. Rep. Mike McIntyre in the general election. As expected, Rouzer also has the endorsements of the House and Senate leadership in the General Assembly.</p>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/workers-comp-crackdown-coming/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/workers-comp-crackdown-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON WITH THE NEW</title>
		<link>http://informinc.net/htgac/on-with-the-new/</link>
		<comments>http://informinc.net/htgac/on-with-the-new/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:11:23 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applied Textiles Technology]]></category>
		<category><![CDATA[Catawba Valley Community College]]></category>
		<category><![CDATA[Dan Blue]]></category>
		<category><![CDATA[Dan St. Louis]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Floyd McKissick]]></category>
		<category><![CDATA[Governmental Affairs Council]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hosiery]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[John Anderson]]></category>
		<category><![CDATA[Josh Stein]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Keith Crisco]]></category>
		<category><![CDATA[Manufacturing Solutions Center]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[N.C. Commerce Secretary]]></category>
		<category><![CDATA[Rep. Patrick McHenry]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Sam Buff]]></category>
		<category><![CDATA[Sen. Fletcher Hartsell]]></category>
		<category><![CDATA[Sen. Harry Brown]]></category>
		<category><![CDATA[Sen. Rick Gunn]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[serve]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[Textile Technology Center]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=113</guid>
		<description><![CDATA[The Manufacturing Solutions Center and the Textile Technology Center are key to the survival, the growth of the industries they serve. The Manufacturing Solutions Center was created 22 years ago as the Hosiery Technology Center. The Textile Technology Center, originally &#8230; <a href="http://informinc.net/htgac/on-with-the-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Manufacturing Solutions Center and the Textile Technology Center are key to the survival, the growth of the industries they serve. The Manufacturing Solutions Center was created 22 years ago as the Hosiery Technology Center. The Textile Technology Center, originally the Center for Applied Textiles Technology, has a history of almost 60 years.</p>
<p>Now both are going through a change. Positive change.</p>
<p>Recently, an official ceremony was held to break ground for a new $3 million home for the Manufacturing Solutions Center. U.S. Senator Kay Hagan, N.C. Commerce Secretary Keith Crisco, and U.S. Rep. Patrick McHenry headlined the list of dignitaries who played a role in securing funds. All referred to the tenacity of Director Dan St. Louis who has guided the center since its creation at Catawba Valley Community College in 1990. St. Louis personally lobbied in federal and state offices to secure funds for a center that also will become a small business incubator&#8211;or “business accelerator.”</p>
<p>Funds for the center have been awarded to the City of Conover which will lease the building at a nominal fee to Catawba Valley Community College. A November completion date is expected.</p>
<p>The Textile Technology Center this month will have a new director. Sam Buff assumes the position upon the retirement of John Anderson who six years ago re-invigorated a troubled program that was placed under the management of Gaston College. Buff has worked with Anderson during his tenure and the selection committee expressed confidence he can maintain the significant momentum created by Anderson.</p>
<h2>SOME CHANGE, BUT …</h2>
<p>Some 40 percent of the Senate seats will see no political party change. Republicans will hold 11 seats with no Democratic opposition. Nine seats are safe for Democrats. In the House the ratio of “safe” partisan seats is about the same.</p>
<p>Republicans and Democrats have primaries in most districts. But some, including Sen. Harry Brown, Sen. Rick Gunn, and Sen. Fletcher Hartsell, Republicans, and Democratic Senators Josh Stein, Floyd McKissick, and Dan Blue have a free pass with no opposition.</p>
<h2>OUR MEMBERSHIP GOALS</h2>
<p>The Hosiery and Textiles Governmental Affairs Council is dedicated to the preserving financial support for our centers. Our goal includes encouraging legislators to provide sufficient funds to protect the thousands of jobs and billions of dollars in sales generated by our companies. This involves constant contact with House and Senate leaders and appropriations decision-makers. </p>
<p>Your membership underwrites an ongoing lobbying and public information program extending throughout the 12 months of the year. If your company has not done so, we urge you to become a member. Your return on investment is access to testing, professional assistance in development of new products, research and development services, and marketing support.</p>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/on-with-the-new/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/on-with-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Solutions Center Groundbreaking</title>
		<link>http://informinc.net/htgac/manufacturing-solutions-center-groundbreaking/</link>
		<comments>http://informinc.net/htgac/manufacturing-solutions-center-groundbreaking/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:03:43 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conover Station]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=110</guid>
		<description><![CDATA[Tuesday, February 21, 2012, 1 p.m. Artist rendering of the MSC center at Conover Station The City of Conover, in partnership with Catawba Valley Community College would like to invite you to a groundbreaking ceremony for the new home of &#8230; <a href="http://informinc.net/htgac/manufacturing-solutions-center-groundbreaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center; font-size: 22px;">Tuesday, February 21, 2012, 1 p.m.</h2>
<div>
<img src="http://informinc.net/htgac/wp-content/uploads/2012/02/MSC.jpg" alt="Artist Rendering" style="margin: 0 0 5px 0; border: none;" /></p>
<p style="font-size: 16px; color: #000000;">Artist rendering of the MSC center at Conover Station</p>
</div>
<p>The City of Conover, in partnership with Catawba Valley Community College would like to invite you to a groundbreaking ceremony for the new home of the Manufacturing Solutions Center (MSC) at Conover Station.</p>
<p>MSC has been a leading creator of jobs in manufacturing for 22 years. In the past decade they are credited with creating or saving over 1,000 manufacturing jobs, and creating over $250,000,000 in total economic impact worldwide.</p>
<p>The objective of the new facility would include cultivating a new form of manufacturing. Manufacturing that is based in smaller and smarter factories that nourish innovation. The catalyst for the new manufacturing economy is MSC. Two thirds of the net jobs in the private sector originate among small firms or small business births. The smallest segment (1-19 associates) produces the most new jobs relative to its share of total employment.</p>
<p>MSC will become the business accelerator for worldwide product innovation and testing. When companies launch their businesses from this facility, our hope is they will plug into our local communities, use our available industrial properties and employ our skilled and able workforce.  MSC provides new and existing companies with low cost testing, research and development, where resources are shared, and capabilities are inventoried to aid companies.</p>
<p>We have been very fortunate both North Carolina and Federal agencies agree with this vision and have stepped forward to partner thru grant funding and make this a reality for North Carolina and our nation. The new MSC facility will sit in the heart of one of the hardest hit regions in the nation. US News and World Report list the area as one of “The 10 Worst Cities for Finding a Job.” January 20, 2012. This is a bold step in the right direction to rebuilding manufacturing for the nation.</p>
<p>Because February is prone to inclement weather, the ground breaking event will take place indoors at the Conover Multi-Modal Center. Please join us on the 3rd floor of 403 Conover Station SE, refreshments will be served. If weather permits we will have a photo op with shovels outside, afterwards.</p>
<p><strong>Please RSVP to:</strong> <a style="font-size: 18px; line-height: 22px; color: #000099;" href="mailto:donald.duncan@conovernc.gov">donald.duncan@conovernc.gov</a> <br />Donald E. Duncan Jr. <br />City Manager <br />City of Conover </p>
<div>
<img src="http://informinc.net/htgac/wp-content/uploads/2012/02/con_stn_directions.jpg" alt="Conover Station Map" style="margin: 0 0 5px 0; border: none;" /></p>
<p style="font-size: 16px; color: #000000;">Arriving on I-40 from either direction: Take exit 130. Turn left at top of ramp, which is US Hwy 70-A (&#8220;Old 70&#8243;, 1st Street W). After approximately half a mile, turn right at the intersection of 70-A and NC 16 Business, Travel south on 16 Business (1st Avenue S) approximately 1000&#8242;. Turn left onto Conover Station SE (formerly 4th street Pl SE). Conover Station will be on the left.</p>
</div>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/manufacturing-solutions-center-groundbreaking/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/manufacturing-solutions-center-groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW FROM THE TOP</title>
		<link>http://informinc.net/htgac/view-from-the-top/</link>
		<comments>http://informinc.net/htgac/view-from-the-top/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:19:37 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Dale Folwell]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eliminate]]></category>
		<category><![CDATA[Forsythe]]></category>
		<category><![CDATA[Gaston County]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[HIGHLIGHTS]]></category>
		<category><![CDATA[hosiery]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[John Anderson]]></category>
		<category><![CDATA[John Torbett. Kathy Harrighton]]></category>
		<category><![CDATA[Kelly Hastings]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Mike Hager]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pat Skinner]]></category>
		<category><![CDATA[Paul Fogleman]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Textile Technology Center]]></category>
		<category><![CDATA[Thom Tillis]]></category>
		<category><![CDATA[US Manufacturing]]></category>
		<category><![CDATA[William Currence]]></category>

		<guid isPermaLink="false">http://informinc.net/htgac/?p=104</guid>
		<description><![CDATA[N.C. House Speaker Thom Tillis and members of the Gaston County legislative delegation toured the Textile Technology Center last Monday with director John Anderson. It was a gold-plated event as far as impact is concerned. Speaker Tillis was impressed. Within &#8230; <a href="http://informinc.net/htgac/view-from-the-top/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>N.C. House Speaker Thom Tillis and members of the Gaston County legislative delegation toured the Textile Technology Center last Monday with director John Anderson. It was a gold-plated event as far as impact is concerned.</p>
<p>Speaker Tillis was impressed. Within an hour he gained an understanding of the important role of the center as a research and development asset for the state’s 1,600 textile companies. During a meeting with area legislators, center board members, and Gaston College officials including President Pat Skinner, Tillis said he would arrange for presentations with the Education Appropriations Subcommittee to address funding issues.</p>
<p>Accompanying the Speaker was N.C. Rep. John Torbett. Senator Kathy Harrington and Representatives William Currence, Mike Hager, and Kelly Hastings attended the discussion session which included Paul Fogleman, director of the Hosiery and Textiles Governmental Affairs Council.</p>
<h2>MONEY AND MANAGEMENT</h2>
<p>House and Senate members of the Joint Appropriations Committee are meeting to have a budget draft in place when the short session of the General Assembly Convenes in May. The committee in January convened to hear presentations from the Legislative Fiscal Office. The meeting was to track progress on the 2011 &ndash; 2012 budget and monitor expenditures. Some state employees were criticized for avoiding the mandate to eliminate certain programs.</p>
<p>State revenue officials report that collections are running slightly above projections, but the majority of extra dollars are expected to be needed to cover Medicaid overruns. Still, most legislators are hopeful additional cuts to education—including community colleges—will not be required. Maintaining funds are the current level for the Manufacturing Solutions Center and the Textile Technology Center will be a priority.</p>
<h2>NEW FACES</h2>
<p>The official filing period for the fall elections is Feb. 13 &ndash; 29 and dozens of legislators are saying “no more.” Some 18 members in the Republican caucus have announced plans to leave and retirements and redistricting will impact a like number in the Democratic ranks. Some like Rep. Dale Folwell of Forsythe plan to seek higher office, in his case lieutenant governor. Four of the five Democrats who joined Republicans to overturn vetoes are leaving.</p>
<p>Among those leaving are lawmakers who have been staunch supporters of the hosiery and textile industries and their legislative priorities. They will be missed. Our Council will contact new members and candidates and explain the importance of our centers and their role in strengthening U.S. manufacturing.</p>
<h2>HIGHLIGHTS</h2>
<p>Number of hosiery and textile companies in North Carolina: 1,600; number of people employed in these plants: 48,000; annual sales: $20.6. <em>Textiles and hosiery make up 11 percent of manufacturing in N.C.</em></p>
<h2>TIME IS NOW!</h2>
<p>We need memberships to continue our work. The pace has picked up and your support is important…no, critical. Corporations can join the Hosiery and Textiles Council. The council is not a political action committee (PAC).</p>
<p>Please contact us if your need more information: <a href="mailto:pfogleman@informinc.net" target="_blank"> pfogleman@informinc.net</a></p>
<div class="plus-one-wrap"><g:plusone href="http://informinc.net/htgac/view-from-the-top/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://informinc.net/htgac/view-from-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We wish you a prosperous New Year</title>
		<link>http://informinc.net/htgac/we-wish-you-a-prosperous-new-year/</link>
		<comments>http://informinc.net/htgac/we-wish-you-a-prosperous-new-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:35:32 +0000</pubDate>
		<dc:creator>Paul Fogleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[bureaucrats]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Governmental Affairs Council]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hosiery]]></category>
		<category><![CDATA[made-in-the-USA]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing Solutions Center]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Political]]></category>
